Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Anniston | 1894-Present | 63820 | 36.891111 | 89.58197 | ||
Belmont | 1869-1923 | |||||
Belmont Landing | 1867-1868 | |||||
Bertrand | 1874-Present | 63823 | 36.892746 | 89.448259 | ||
Bird Point | 1893-1913 | |||||
Birds Point | 1859-1863 | |||||
Birdsville | 1854-1859, 1863-1868, 1873-1873 | |||||
Buckeye | 1895-1919 | |||||
Byngs | 1890-1895 | |||||
Charleston | 1847-Present | 63824 | 36.892746 | 89.448259 | x | |
Crosno | 1890-1934 | |||||
Culbry | 1919-1919 | |||||
Dermons Mills | 1879-1883 | |||||
Deventer | 1910-1955 | |||||
Dirk | 1905-1916 | |||||
Dorena | 1899-1915, 1919-1973 | |||||
East Prairie | 1872-1872, 1879-Present | 63845 | 36.777609 | 89.372629 | x | |
Forest Grove | 1860-1863 | |||||
Fuget | 1885-1886, 1915-1932 | |||||
Hainley’s Switch | 1890-1894 | |||||
Henson | 1877-1877, 1881-1884, 1892-1932 | |||||
Hopewell | 1852-1867 | |||||
Hunter | 1888-1889 | |||||
James Bayou | 1854-1856, 1860-1863, 1866-1894 | |||||
Matthews Prairie | 1846-1847 | |||||
Medley | 1880-1913, 1916-1927 | |||||
Metalbound | 1905-1907 | |||||
Norfolk | 1849-1852, 1854-1855 | |||||
Ohio City | 1846-1849 | |||||
Payne | 1892-1895 | |||||
Rush Ridge | 1858-1861 | |||||
Samos | 1884-1885, 1908-1938 | |||||
Sands | 1902-1908 | |||||
Three States | 1893-1899 | |||||
Whiting | 1889-1909 | |||||
Wolf Island | 1846-1860, 1868-Present | 63881 | 36.347215 | 89.816362 | ||
Wyatt | 1895-Present | 63882 | 36.347215 | 89.816362 |
Updated: 12/29/2013 14:18:01